NCAA Picks
Submitted by Muneer on Wed, 05/01/2019 - 05:00
This is an experiment to see which prediction source accumulates the most points using a standard scoring system.
* The highest possible score is 1,920 points. Each of the 6 rounds has a max possible score of 320 points.
There are three groups of test subjects:
Predictions generated by automated algorithms, predictions generated by experts, and predictions generated by guessing.
Source | 2017 | 2018 | 2019 | 2021 | 2022 |
538 | 960 | 780 | 960 | ||
Poologic-LRMCP | 1140 | 1120 | 930 | ||
Poologic-Original | 1090 | 1080 | 960 | ||
Poologic-Sagarin | 1120 | 1070 | 940 | ||
Poologic- Vegas | 1410 | 1080 | 650 | ||
Power Rank | 940 | 1110 | 1250 | ||
BetLab | 940 | 780 | |||
Jay Bilas | 1130 | 640 | 730 | ||
Neil Greenberg | 1390 | 410 | 880 | ||
Jay Williams | 760 | ||||
Howard Megdal | 660 | - | |||
KenPom | 1080 | 1100 | 1260 | ||
Dick Vitale | - | 590 | |||
ESPN Auto Generated | 650 | 810 | 1250 | ||
Bing Predicts | 820 | 670 | 720 | ||
Public Consensus | 770 | ||||
Karnik Spreadsheet | - | 510 | 1190 | ||
Pure Guessing/Jessicca | 600 | 1030 | 390 | ||
3 Point Percentage | 1210 | ||||
Seth Greenberg | 900 |
File Under: